KF100 Series Flue Gas Ultraviolet Analyzer for Industry SO2 NO NO2 O2 NH3 CL2 O3 H2S
![品質 [#varpname#] 工場](http://www.portable-gasdetector.com/images/load_icon.gif)
Flue gas ultraviolet analyzer for SO2 NO NO2
,Industrial UV gas analyzer for emissions
,Ultra-low emissions monitoring system with warranty

The KF100 Flus Gas Ultraciolet Analyzer, based on UV absorption sepctroscopy technology and chemometric algorithms, can be used to measure the concentration of SO2, NOx, O2, NH3, CL2, O3, H2S and other gases. With high accuracy, high reliability, fast response, and wide applicability, it can be widely used in online environmental monitoring, industrial control, security monitoring and other occasions. The performance indicators of the KF100 series have reached or exceeded those of other domestic and foreign competing products.
>>>Technical Features
The analyzer gets the UV absorption spectrum from the following optical technology platform that consists of a light source, a gas chamber, fibre optics, a spectrometer(including a diaphragm, holographic gratings, and a linear array detector) and other optical components.
The UV-visible light emitted from the light source enters into the gas chamber through the optical windows, where it is absorbed by the sample gas flowing through the gas chamber. Then the light carrying the absorping information of the tested sample gas is converged by a lens and coupled inyp the optical fibre. After the light is transmitted into the spectrometer through the optical fibre for light splitting and sampling, the absorption spectrum of the gas can be obtained.
By using the DOAS technology to analyze the spectrum, the concentration of relevant contents in the gas can be analyzed.
>>>Technology Comparison
Item | UV Hot-Wet Method | NDIR |
Spectral Range | Complete and continuous absorption spectra obtained through holographic grating and diode array detection | Non Dispersive, characteristic absorption spectra obtained through band-pass filter |
Linear Response | High wavelength resolution secures linear response | band-pass filtration compromises linear response |
SO2 Loss | Hot-wet prohibits SO2 dissolution | Condensation inevitably causes SO2 loss |
Sampling System | Heat tracing. Requests only dust filtration, simple and no corrosive | Cold-dry. Requests dust filtration, condensation, water removal and corrosion proof |
Zero Calibration Period | Long (DOAS algorithm) | Short |
Anti-Interference | The combination of complete & continuous absorption spectra, high wavelength resolution, DAOS algorithm erases interference from dust, moisture and background gases | Vulnerable to moisture interference |
Gas Cell | Connected by optical fiber, easy to replace and low maintenance cost | Complex to replace and maintenance |
Maintenance | ||
Reliability | No moving parts | Moving parts existed |
>>>Technical Specifications
SO2, NOx Analyzer | |
Technical Principle | UV-DOAS |
Installation type | Hot-wet Extractive |
Measurement Range | 0~200ppm, 0~1000ppm, 0~3000ppm |
Zero Drift | ≤ ±2%F.S. |
Span Drift | ≤ ±2%F.S. |
Accuracy | ≤ ±1% |
Response Time(T90) | ≤ 60s |
Linearity | ≤ ±1%F.S. |
O2 Analyzer | |
Technical Principle | Zirconia/Electrochemical |
Measurement Range | 0~25% |
Response Time(T90) | ≤ 60s |
Linearity | ≤ ±2%F.S. |
CO, CO2 Analyzer | |
Technical Principle | NDIR |
Installation type | Extractive |
CO Measurement Range | 0~1000 ppm |
CO2 Measurement Range | 0~20% |
Zero Drift | ≤ ±2%F.S. |
Span Drift | ≤ ±2%F.S. |
Accuracy | ≤ ±1% |
Response Time(T90) | ≤ 60s |
Linearity | ≤ ±2%F.S. |
Technical Data for UV gas analyzer
Project | Indicators |
SO2 Detection range | Min:0-50ppm,Max:0-100%, |
NO Detection range | Min:0-50ppm,Max:0-100%, |
O2 Detection range | 0-25%, Electrochemical or zirconia |
Linearity error | ≤±1%F.S. |
Repeatability | ≤1% |
Zero drift | ≤±1%F.S./ week |
Span drift | ≤±1%F.S./week |
Ambient temperature | 5ºC~45ºC |
Response time(T90) | <60s |
Size | 19" *3U*320mm |
Analog interface | 3-way 4-20mA output,2-way 4-20mA output |
Data interface | 4-way switch input; 8-way relay output |
Communication Interface | 1-way RS-232,1-way RS-485(Supports Mod-bus protocol) |
Power | 220VAC/50Hz 100W |
Protection grade | IP42 |
Sample gas input and output interface | Ø6 Tube Fittings |
>>>About Us